Inside Linebacker
# | Player | Team | Position |
---|---|---|---|
46 | Neville Hewitt | New York Jets | Inside Linebacker |
47 | Albert McClellan | New York Jets | Inside Linebacker |
49 | B.J. Bello | New York Jets | Inside Linebacker |
53 | Blake Cashman | New York Jets | Inside Linebacker |
57 | C. J. Mosley | New York Jets | Inside Linebacker |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
40 | Trenton Cannon | New York Jets | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
94 | Folorunso Fatukasi | New York Jets | Nose Tackle |
95 | Quinnen Williams | New York Jets | Nose Tackle |
99 | Steve McLendon | New York Jets | Nose Tackle |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
69 | Conor McDermott | New York Jets | Right Tackle |
72 | Brandon Shell | New York Jets | Right Tackle |
75 | Chuma Edoga | New York Jets | Right Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
63 | Leo Koloamatangi | New York Jets | Right Guard |
67 | Brian Winters | New York Jets | Right Guard |
77 | Tom Compton | New York Jets | Right Guard |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
20 | Marcus Maye | New York Jets | Strong Safety |
32 | Blake Countess | New York Jets | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
33 | Jamal Adams | New York Jets | Free Safety |
41 | Matthias Farley | New York Jets | Free Safety |
45 | Rontez Miles | New York Jets | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
5 | David Fales | New York Jets | Quarterback |
8 | Luke Falk | New York Jets | Quarterback |
14 | Sam Darnold | New York Jets | Quarterback |
19 | Trevor Siemian | New York Jets | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
26 | Le’Veon Bell | New York Jets | Running back |
29 | Bilal Powell | New York Jets | Running back |
36 | Josh Adams | New York Jets | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
1 | Jeff Smith | New York Jets | Wide receiver |
10 | Braxton Berrios | New York Jets | Wide receiver |
11 | Robby Anderson | New York Jets | Wide receiver |
15 | Josh Bellamy | New York Jets | Wide receiver |
17 | Vyncint Smith | New York Jets | Wide receiver |
18 | Demaryius Thomas | New York Jets | Wide receiver |
81 | Quincy Enunwa | New York Jets | Wide receiver |
82 | Jamison Crowder | New York Jets | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
87 | Daniel Brown | New York Jets | Tight end |
89 | Chris Herndon | New York Jets | Tight end |
Defensive end
# | Player | Team | Position |
---|---|---|---|
56 | John Franklin-Myers | New York Jets | Defensive end |
60 | Jordan Willis | New York Jets | Defensive end |
96 | Henry Anderson | New York Jets | Defensive end |
97 | Nathan Shepherd | New York Jets | Defensive end |
98 | Kyle Phillips | New York Jets | Defensive end |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
44 | Harvey Langi | New York Jets | Outside linebacker |
48 | Jordan Jenkins | New York Jets | Outside linebacker |
50 | Frankie Luvu | New York Jets | Outside linebacker |
51 | Brandon Copeland | New York Jets | Outside linebacker |
58 | James Burgess | New York Jets | Outside linebacker |
93 | Tarell Basham | New York Jets | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
Maurice Canady | New York Jets | Cornerback | |
21 | Nate Hairston | New York Jets | Cornerback |
22 | Trumaine Johnson | New York Jets | Cornerback |
23 | Arthur Maulet | New York Jets | Cornerback |
27 | Darryl Roberts | New York Jets | Cornerback |
31 | Blessuan Austin | New York Jets | Cornerback |
34 | Brian Poole | New York Jets | Cornerback |
35 | Kyron Brown | New York Jets | Cornerback |
39 | Bennett Jackson | New York Jets | Cornerback |
Comments
Comments Off on New York Jets