Inside Linebacker
# | Player | Team | Position |
---|---|---|---|
29 | Deone Bucannon | New York Giants | Inside Linebacker |
47 | Alec Ogletree | New York Giants | Inside Linebacker |
54 | Nate Stupar | New York Giants | Inside Linebacker |
57 | Ryan Connelly | New York Giants | Inside Linebacker |
Strong SafetyReturn Specialist
# | Player | Team | Position |
---|---|---|---|
21 | Jabrill Peppers | New York Giants | Strong SafetyReturn Specialist |
Long Snapper
# | Player | Team | Position |
---|---|---|---|
51 | Zak DeOssie | New York Giants | Long Snapper |
69 | Colin Holba | New York Giants | Long Snapper |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
62 | Chad Slade | New York Giants | Right Tackle |
74 | Mike Remmers | New York Giants | Right Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
65 | Nick Gates | New York Giants | Right Guard |
70 | Kevin Zeitler | New York Giants | Right Guard |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
12 | Cody Latimer | New York Giants | Wide ReceiverReturn Specialist |
86 | Darius Slayton | New York Giants | Wide ReceiverReturn Specialist |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
76 | Nate Solder | New York Giants | Left Tackle |
79 | Eric Smith | New York Giants | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
36 | Sean Chandler | New York Giants | Strong Safety |
38 | Rashaan Gaulden | New York Giants | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
37 | Julian Love | New York Giants | Free Safety |
41 | Antoine Bethea | New York Giants | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
3 | Alex Tanney | New York Giants | Quarterback |
8 | Daniel Jones | New York Giants | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
22 | Wayne Gallman | New York Giants | Running back |
23 | Jon Hilliman | New York Giants | Running back |
26 | Saquon Barkley | New York Giants | Running back |
37 | Javorius Allen | New York Giants | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
15 | Golden Tate | New York Giants | Wide receiver |
17 | Cody Core | New York Giants | Wide receiver |
18 | Da’Mari Scott | New York Giants | Wide receiver |
81 | Russell Shepard | New York Giants | Wide receiver |
84 | David Sills | New York Giants | Wide receiver |
87 | Sterling Shepard | New York Giants | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
Scott Simonson | New York Giants | Tight end | |
82 | Kaden Smith | New York Giants | Tight end |
85 | Rhett Ellison | New York Giants | Tight end |
88 | Evan Engram | New York Giants | Tight end |
Defensive end
# | Player | Team | Position |
---|---|---|---|
43 | Chris Peace | New York Giants | Defensive end |
48 | Josiah Tauaefa | New York Giants | Defensive end |
90 | R.J. McIntosh | New York Giants | Defensive end |
95 | B.J. Hill | New York Giants | Defensive end |
97 | Dexter Lawrence | New York Giants | Defensive end |
99 | Leonard Williams | New York Giants | Defensive end |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
44 | Markus Golden | New York Giants | Outside linebacker |
52 | Devante Downs | New York Giants | Outside linebacker |
53 | Oshane Ximines | New York Giants | Outside linebacker |
59 | Lorenzo Carter | New York Giants | Outside linebacker |
96 | Kareem Martin | New York Giants | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
23 | Sam Beal | New York Giants | Cornerback |
25 | Corey Ballentine | New York Giants | Cornerback |
27 | Deandre Baker | New York Giants | Cornerback |
30 | Antonio Hamilton | New York Giants | Cornerback |
34 | Grant Haley | New York Giants | Cornerback |
Comments
Comments Off on New York Giants