CornerbackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
32 | D.J. Reed | San Francisco 49ers | CornerbackReturn Specialist |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
67 | Justin Skule | San Francisco 49ers | Right Tackle |
69 | Mike McGlinchey | San Francisco 49ers | Right Tackle |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
13 | Richie James | San Francisco 49ers | Wide ReceiverReturn Specialist |
18 | Dante Pettis | San Francisco 49ers | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
60 | Daniel Brunskill | San Francisco 49ers | Left Guard |
75 | Laken Tomlinson | San Francisco 49ers | Left Guard |
Free Safety
# | Player | Team | Position |
---|---|---|---|
20 | Jimmie Ward | San Francisco 49ers | Free Safety |
33 | Tarvarius Moore | San Francisco 49ers | Free Safety |
36 | Marcell Harris | San Francisco 49ers | Free Safety |
38 | Dontae Johnson | San Francisco 49ers | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
3 | C.J. Beathard | San Francisco 49ers | Quarterback |
4 | Nick Mullens | San Francisco 49ers | Quarterback |
10 | Jimmy Garoppolo | San Francisco 49ers | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
22 | Matt Breida | San Francisco 49ers | Running back |
26 | Tevin Coleman | San Francisco 49ers | Running back |
31 | Raheem Mostert | San Francisco 49ers | Running back |
41 | Jeff Wilson | San Francisco 49ers | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Marquise Goodwin | San Francisco 49ers | Wide receiver |
17 | Jalen Hurd | San Francisco 49ers | Wide receiver |
17 | Emmanuel Sanders | San Francisco 49ers | Wide receiver |
19 | Deebo Samuel | San Francisco 49ers | Wide receiver |
81 | Trent Taylor | San Francisco 49ers | Wide receiver |
84 | Kendrick Bourne | San Francisco 49ers | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
43 | Daniel Helm | San Francisco 49ers | Tight end |
82 | Ross Dwelley | San Francisco 49ers | Tight end |
83 | Levine Toilolo | San Francisco 49ers | Tight end |
85 | George Kittle | San Francisco 49ers | Tight end |
88 | Garrett Celek | San Francisco 49ers | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
58 | Weston Richburg | San Francisco 49ers | Center |
63 | Ben Garland | San Francisco 49ers | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
77 | Jullian Taylor | San Francisco 49ers | Defensive tackle |
90 | Kevin Givens | San Francisco 49ers | Defensive tackle |
93 | D.J. Jones | San Francisco 49ers | Defensive tackle |
93 | Earl Mitchell | San Francisco 49ers | Defensive tackle |
96 | Sheldon Day | San Francisco 49ers | Defensive tackle |
99 | DeForest Buckner | San Francisco 49ers | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
55 | Dee Ford | San Francisco 49ers | Defensive end |
91 | Arik Armstead | San Francisco 49ers | Defensive end |
92 | Anthony Zettel | San Francisco 49ers | Defensive end |
92 | Jeremiah Valoaga | San Francisco 49ers | Defensive end |
94 | Solomon Thomas | San Francisco 49ers | Defensive end |
95 | Kentavius Street | San Francisco 49ers | Defensive end |
97 | Nick Bosa | San Francisco 49ers | Defensive end |
98 | Ronald Blair | San Francisco 49ers | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
47 | Elijah Lee | San Francisco 49ers | Middle linebacker |
54 | Fred Warner | San Francisco 49ers | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
51 | Azeez Al-Shaair | San Francisco 49ers | Outside linebacker |
53 | Mark Nzeocha | San Francisco 49ers | Outside linebacker |
56 | Kwon Alexander | San Francisco 49ers | Outside linebacker |
57 | Dre Greenlaw | San Francisco 49ers | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
2 | Jason Verrett | San Francisco 49ers | Cornerback |
23 | Ahkello Witherspoon | San Francisco 49ers | Cornerback |
24 | K’Waun Williams | San Francisco 49ers | Cornerback |
25 | Richard Sherman | San Francisco 49ers | Cornerback |
41 | Emmanuel Moseley | San Francisco 49ers | Cornerback |
Comments
Comments Off on San Francisco 49ers