Right Tackle
# | Player | Team | Position |
---|---|---|---|
65 | Lane Johnson | Philadelphia Eagles | Right Tackle |
68 | Jordan Mailata | Philadelphia Eagles | Right Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
72 | Halapoulivaati Vaitai | Philadelphia Eagles | Right Guard |
79 | Brandon Brooks | Philadelphia Eagles | Right Guard |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
10 | DeSean Jackson | Philadelphia Eagles | Wide ReceiverReturn Specialist |
83 | Shelton Gibson | Philadelphia Eagles | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
69 | Matt Pryor | Philadelphia Eagles | Left Guard |
73 | Isaac Seumalo | Philadelphia Eagles | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
71 | Jason Peters | Philadelphia Eagles | Left Tackle |
77 | Andre Dillard | Philadelphia Eagles | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
Marcus Epps | Philadelphia Eagles | Strong Safety | |
27 | Malcolm Jenkins | Philadelphia Eagles | Strong Safety |
46 | Rudy Ford | Philadelphia Eagles | Strong Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
7 | Nate Sudfeld | Philadelphia Eagles | Quarterback |
11 | Carson Wentz | Philadelphia Eagles | Quarterback |
18 | Josh McCown | Philadelphia Eagles | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
24 | Jordan Howard | Philadelphia Eagles | Running back |
26 | Miles Sanders | Philadelphia Eagles | Running back |
30 | Corey Clement | Philadelphia Eagles | Running back |
35 | Boston Scott | Philadelphia Eagles | Running back |
43 | Darren Sproles | Philadelphia Eagles | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
13 | Nelson Agholor | Philadelphia Eagles | Wide receiver |
14 | Robert Davis | Philadelphia Eagles | Wide receiver |
17 | Alshon Jeffery | Philadelphia Eagles | Wide receiver |
18 | Deontay Burnett | Philadelphia Eagles | Wide receiver |
19 | JJ Arcega-Whiteside | Philadelphia Eagles | Wide receiver |
80 | Jordan Matthews | Philadelphia Eagles | Wide receiver |
84 | Greg Ward | Philadelphia Eagles | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
81 | Joshua Perkins | Philadelphia Eagles | Tight end |
86 | Zach Ertz | Philadelphia Eagles | Tight end |
88 | Dallas Goedert | Philadelphia Eagles | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
62 | Jason Kelce | Philadelphia Eagles | Center |
67 | Nate Herbig | Philadelphia Eagles | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
64 | Hassan Ridgeway | Philadelphia Eagles | Defensive tackle |
90 | Bruce Hector | Philadelphia Eagles | Defensive tackle |
91 | Fletcher Cox | Philadelphia Eagles | Defensive tackle |
93 | Timmy Jernigan | Philadelphia Eagles | Defensive tackle |
97 | Malik Jackson | Philadelphia Eagles | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
55 | Brandon Graham | Philadelphia Eagles | Defensive end |
74 | Daeshon Hall | Philadelphia Eagles | Defensive end |
75 | Vinny Curry | Philadelphia Eagles | Defensive end |
76 | Shareef Miller | Philadelphia Eagles | Defensive end |
94 | Josh Sweat | Philadelphia Eagles | Defensive end |
96 | Derek Barnett | Philadelphia Eagles | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
53 | Nigel Bradham | Philadelphia Eagles | Middle linebacker |
57 | T.J. Edwards | Philadelphia Eagles | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
47 | Nate Gerry | Philadelphia Eagles | Outside linebacker |
49 | Alex Singleton | Philadelphia Eagles | Outside linebacker |
50 | Duke Riley | Philadelphia Eagles | Outside linebacker |
54 | Kamu Grugier-Hill | Philadelphia Eagles | Outside linebacker |
58 | Genard Avery | Philadelphia Eagles | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
21 | Ronald Darby | Philadelphia Eagles | Cornerback |
22 | Sidney Jones | Philadelphia Eagles | Cornerback |
29 | Avonte Maddox | Philadelphia Eagles | Cornerback |
31 | Jalen Mills | Philadelphia Eagles | Cornerback |
32 | Rasul Douglas | Philadelphia Eagles | Cornerback |
34 | Cre’von LeBlanc | Philadelphia Eagles | Cornerback |
39 | Craig James | Philadelphia Eagles | Cornerback |
Comments
Comments Off on Philadelphia Eagles