Defensive TackleNose Tackle
# | Player | Team | Position |
---|---|---|---|
96 | Denico Autry | Indianapolis Colts | Defensive TackleNose Tackle |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
21 | Nyheim Hines | Indianapolis Colts | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
90 | Grover Stewart | Indianapolis Colts | Nose Tackle |
92 | Margus Hunt | Indianapolis Colts | Nose Tackle |
Kicker
# | Player | Team | Position |
---|---|---|---|
4 | Adam Vinatieri | Indianapolis Colts | Kicker |
5 | Chase McLaughlin | Indianapolis Colts | Kicker |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
14 | Zach Pascal | Indianapolis Colts | Wide ReceiverReturn Specialist |
80 | Chester Rogers | Indianapolis Colts | Wide ReceiverReturn Specialist |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
26 | Clayton Geathers | Indianapolis Colts | Strong Safety |
37 | Khari Willis | Indianapolis Colts | Strong Safety |
42 | Rolan Milligan | Indianapolis Colts | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
29 | Malik Hooker | Indianapolis Colts | Free Safety |
30 | Odum George | Indianapolis Colts | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
2 | Brian Hoyer | Indianapolis Colts | Quarterback |
6 | Chad Kelly | Indianapolis Colts | Quarterback |
7 | Jacoby Brissett | Indianapolis Colts | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
20 | Jordan Wilkins | Indianapolis Colts | Running back |
25 | Marlon Mack | Indianapolis Colts | Running back |
33 | Jonathan Williams | Indianapolis Colts | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
13 | T.Y. Hilton | Indianapolis Colts | Wide receiver |
15 | Parris Campbell | Indianapolis Colts | Wide receiver |
16 | Ashton Dulin | Indianapolis Colts | Wide receiver |
17 | Devin Funchess | Indianapolis Colts | Wide receiver |
83 | Marcus Johnson | Indianapolis Colts | Wide receiver |
86 | Dontrelle Inman | Indianapolis Colts | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
43 | Ross Travis | Indianapolis Colts | Tight end |
81 | Mo Alie-Cox | Indianapolis Colts | Tight end |
84 | Jack Doyle | Indianapolis Colts | Tight end |
85 | Eric Ebron | Indianapolis Colts | Tight end |
86 | Matt Lengel | Indianapolis Colts | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
60 | Jake Eldrenkamp | Indianapolis Colts | Center |
78 | Ryan Kelly | Indianapolis Colts | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
91 | Trevon Coley | Indianapolis Colts | Defensive tackle |
94 | Tyquan Lewis | Indianapolis Colts | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
52 | Ben Banogu | Indianapolis Colts | Defensive end |
57 | Kemoko Turay | Indianapolis Colts | Defensive end |
93 | Jabaal Sheard | Indianapolis Colts | Defensive end |
97 | Al-Quadin Muhammad | Indianapolis Colts | Defensive end |
99 | Justin Houston | Indianapolis Colts | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
50 | Anthony Walker Jr. | Indianapolis Colts | Middle linebacker |
58 | Bobby Okereke | Indianapolis Colts | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
44 | Zaire Franklin | Indianapolis Colts | Outside linebacker |
45 | E.J. Speed | Indianapolis Colts | Outside linebacker |
49 | Matthew Adams | Indianapolis Colts | Outside linebacker |
53 | Darius Leonard | Indianapolis Colts | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
23 | Kenny Moore | Indianapolis Colts | Cornerback |
28 | Briean Boddy-Calhoun | Indianapolis Colts | Cornerback |
31 | Quincy Wilson | Indianapolis Colts | Cornerback |
34 | Rock Ya-Sin | Indianapolis Colts | Cornerback |
35 | Pierre Desir | Indianapolis Colts | Cornerback |
39 | Marvell Tell | Indianapolis Colts | Cornerback |
Comments
Comments Off on Indianapolis Colts