Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
20 | Rashaad Penny | Seattle Seahawks | Running BackReturn Specialist |
Strong SafetyReturn Specialist
# | Player | Team | Position |
---|---|---|---|
37 | Quandre Diggs | Seattle Seahawks | Strong SafetyReturn Specialist |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
65 | Germain Ifedi | Seattle Seahawks | Right Tackle |
74 | George Fant | Seattle Seahawks | Right Tackle |
75 | Chad Wheeler | Seattle Seahawks | Right Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
64 | Jordan Roos | Seattle Seahawks | Right Guard |
78 | D.J. Fluker | Seattle Seahawks | Right Guard |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
16 | Tyler Lockett | Seattle Seahawks | Wide ReceiverReturn Specialist |
83 | David Moore | Seattle Seahawks | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
60 | Phil Haynes | Seattle Seahawks | Left Guard |
70 | Mike Iupati | Seattle Seahawks | Left Guard |
77 | Ethan Pocic | Seattle Seahawks | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
73 | Jamarco Jones | Seattle Seahawks | Left Tackle |
76 | Duane Brown | Seattle Seahawks | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
30 | Bradley McDougald | Seattle Seahawks | Strong Safety |
42 | Delano Hill | Seattle Seahawks | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
27 | Marquise Blair | Seattle Seahawks | Free Safety |
28 | Ugo Amadi | Seattle Seahawks | Free Safety |
33 | Tedric Thompson | Seattle Seahawks | Free Safety |
35 | Ryan Neal | Seattle Seahawks | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
3 | Russell Wilson | Seattle Seahawks | Quarterback |
7 | Geno Smith | Seattle Seahawks | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
22 | C.J. Prosise | Seattle Seahawks | Running back |
24 | Marshawn Lynch | Seattle Seahawks | Running back |
25 | Travis Homer | Seattle Seahawks | Running back |
32 | Chris Carson | Seattle Seahawks | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
10 | Josh Gordon | Seattle Seahawks | Wide receiver |
14 | D.K. Metcalf | Seattle Seahawks | Wide receiver |
15 | John Ursua | Seattle Seahawks | Wide receiver |
17 | Malik Turner | Seattle Seahawks | Wide receiver |
18 | Jaron Brown | Seattle Seahawks | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
46 | Tyrone Swoopes | Seattle Seahawks | Tight end |
48 | Jacob Hollister | Seattle Seahawks | Tight end |
82 | Luke Willson | Seattle Seahawks | Tight end |
84 | Ed Dickson | Seattle Seahawks | Tight end |
88 | Will Dissly | Seattle Seahawks | Tight end |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
72 | Al Woods | Seattle Seahawks | Defensive tackle |
79 | Bryan Mone | Seattle Seahawks | Defensive tackle |
91 | Jarran Reed | Seattle Seahawks | Defensive tackle |
97 | Poona Ford | Seattle Seahawks | Defensive tackle |
99 | Quinton Jefferson | Seattle Seahawks | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
91 | Jadeveon Clowney | Seattle Seahawks | Defensive end |
93 | Branden Jackson | Seattle Seahawks | Defensive end |
94 | Ezekiel Ansah | Seattle Seahawks | Defensive end |
95 | L.J. Collier | Seattle Seahawks | Defensive end |
98 | Rasheem Green | Seattle Seahawks | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
54 | Bobby Wagner | Seattle Seahawks | Middle linebacker |
57 | Cody Barton | Seattle Seahawks | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
49 | Shaquem Griffin | Seattle Seahawks | Outside linebacker |
50 | K.J. Wright | Seattle Seahawks | Outside linebacker |
55 | Ben Burr-Kirven | Seattle Seahawks | Outside linebacker |
56 | Mychal Kendricks | Seattle Seahawks | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
23 | Neiko Thorpe | Seattle Seahawks | Cornerback |
26 | Shaquill Griffin | Seattle Seahawks | Cornerback |
36 | Akeem King | Seattle Seahawks | Cornerback |
37 | Tre Flowers | Seattle Seahawks | Cornerback |
Comments
Comments Off on Seattle Seahawks