Nose Tackle
# | Player | Team | Position |
---|---|---|---|
95 | Chris Jones | Kansas City Chiefs | Cornerback, Nose Tackle |
98 | Xavier Williams | Kansas City Chiefs | Nose Tackle |
99 | Khalen Saunders | Kansas City Chiefs | Nose Tackle |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
71 | Mitchell Schwartz | Kansas City Chiefs | Right Tackle |
74 | Martinas Rankin | Kansas City Chiefs | Right Tackle |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
10 | Tyreek Hill | Kansas City Chiefs | Wide ReceiverReturn Specialist |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
70 | Greg Senat | Kansas City Chiefs | Left Tackle |
72 | Eric Fisher | Kansas City Chiefs | Left Tackle |
75 | Cameron Erving | Kansas City Chiefs | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
24 | Jordan Lucas | Kansas City Chiefs | Strong Safety |
32 | Tyrann Mathieu | Kansas City Chiefs | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
22 | Juan Thornhill | Kansas City Chiefs | Free Safety |
23 | Armani Watts | Kansas City Chiefs | Free Safety |
49 | Daniel Sorensen | Kansas City Chiefs | Free Safety |
Running back
# | Player | Team | Position |
---|---|---|---|
25 | LeSean McCoy | Kansas City Chiefs | Running back |
26 | Damien Williams | Kansas City Chiefs | Running back |
31 | Darrel Williams | Kansas City Chiefs | Running back |
39 | Spencer Ware | Kansas City Chiefs | Running back |
83 | Darwin Thompson | Kansas City Chiefs | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Demarcus Robinson | Kansas City Chiefs | Wide receiver |
12 | Gehrig Dieter | Kansas City Chiefs | Wide receiver |
13 | Byron Pringle | Kansas City Chiefs | Wide receiver |
14 | Sammy Watkins | Kansas City Chiefs | Wide receiver |
17 | Mecole Hardman | Kansas City Chiefs | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
81 | Blake Bell | Kansas City Chiefs | Tight end |
82 | Deon Yelder | Kansas City Chiefs | Tight end |
87 | Travis Kelce | Kansas City Chiefs | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
62 | Austin Reiter | Kansas City Chiefs | Center |
73 | Nick Allegretti | Kansas City Chiefs | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
64 | Mike Pennel | Kansas City Chiefs | Defensive tackle |
91 | Derrick Nnadi | Kansas City Chiefs | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
55 | Frank Clark | Kansas City Chiefs | Defensive end |
90 | Emmanuel Ogbah | Kansas City Chiefs | Defensive end |
92 | Tanoh Kpassagnon | Kansas City Chiefs | Defensive end |
97 | Alex Okafor | Kansas City Chiefs | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
56 | Ben Niemann | Kansas City Chiefs | Middle linebacker |
59 | Reggie Ragland | Kansas City Chiefs | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
Terrell Suggs | Kansas City Chiefs | Outside linebacker | |
Demone Harris | Kansas City Chiefs | Outside linebacker | |
44 | Dorian O’Daniel | Kansas City Chiefs | Outside linebacker |
50 | Darron Lee | Kansas City Chiefs | Outside linebacker |
53 | Anthony Hitchens | Kansas City Chiefs | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
20 | Morris Claiborne | Kansas City Chiefs | Cornerback |
21 | Bashaud Breeland | Kansas City Chiefs | Cornerback |
27 | Rashad Fenton | Kansas City Chiefs | Cornerback |
29 | Kendall Fuller | Kansas City Chiefs | Cornerback |
30 | Alex Brown | Kansas City Chiefs | Cornerback |
35 | Charvarius Ward | Kansas City Chiefs | Cornerback |
95 | Chris Jones | Kansas City Chiefs | Cornerback, Nose Tackle |
Comments
Comments Off on Kansas City Chiefs