Defensive TackleNose Tackle
# | Player | Team | Position |
---|---|---|---|
94 | Caraun Reid | Arizona Cardinals | Defensive TackleNose Tackle |
Inside Linebacker
# | Player | Team | Position |
---|---|---|---|
43 | Haason Reddick | Arizona Cardinals | Inside Linebacker |
47 | Zeke Turner | Arizona Cardinals | Inside Linebacker |
92 | Dennis Gardeck | Arizona Cardinals | Inside Linebacker |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
41 | Kenyan Drake | Arizona Cardinals | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
72 | Miles Brown | Arizona Cardinals | Nose Tackle |
98 | Corey Peters | Arizona Cardinals | Nose Tackle |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
71 | Justin Murray | Arizona Cardinals | Right Tackle |
76 | Marcus Gilbert | Arizona Cardinals | Right Tackle |
78 | Brett Toth | Arizona Cardinals | Right Tackle |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
13 | Christian Kirk | Arizona Cardinals | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
65 | Lamont Gaillard | Arizona Cardinals | Left Guard |
67 | Justin Pugh | Arizona Cardinals | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
74 | D.J. Humphries | Arizona Cardinals | Left Tackle |
79 | Jordan Mills | Arizona Cardinals | Left Tackle |
Free Safety
# | Player | Team | Position |
---|---|---|---|
28 | Charles Washington | Arizona Cardinals | Free Safety |
32 | Budda Baker | Arizona Cardinals | Free Safety |
35 | Deionte Thompson | Arizona Cardinals | Free Safety |
38 | Chris Banjo | Arizona Cardinals | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
Kliff Kingsbury | Arizona Cardinals | Quarterback | |
1 | Kyler Murray | Arizona Cardinals | Quarterback |
7 | Brett Hundley | Arizona Cardinals | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
29 | Chase Edmonds | Arizona Cardinals | Running back |
31 | David Johnson | Arizona Cardinals | Running back |
37 | D.J. Foster | Arizona Cardinals | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
A.J. Green | Arizona Cardinals | Wide receiver | |
11 | Larry Fitzgerald | Arizona Cardinals | Wide receiver |
12 | Pharoh Cooper | Arizona Cardinals | Wide receiver |
14 | Damiere Byrd | Arizona Cardinals | Wide receiver |
16 | Trent Sherfield | Arizona Cardinals | Wide receiver |
17 | Hakeem Butler | Arizona Cardinals | Wide receiver |
19 | KeeSean Johnson | Arizona Cardinals | Wide receiver |
89 | Andy Isabella | Arizona Cardinals | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
81 | Darrell Daniels | Arizona Cardinals | Tight end |
85 | Charles Clay | Arizona Cardinals | Tight end |
87 | Maxx Williams | Arizona Cardinals | Tight end |
Defensive end
# | Player | Team | Position |
---|---|---|---|
54 | Cassius Marsh | Arizona Cardinals | Defensive end |
90 | Jonathan Bullard | Arizona Cardinals | Defensive end |
91 | Michael Dogbe | Arizona Cardinals | Defensive end |
92 | Zach Kerr | Arizona Cardinals | Defensive end |
93 | Clinton McDonald | Arizona Cardinals | Defensive end |
95 | Rodney Gunter | Arizona Cardinals | Defensive end |
97 | Zach Allen | Arizona Cardinals | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
51 | Tanner Vallejo | Arizona Cardinals | Middle linebacker |
58 | Jordan Hicks | Arizona Cardinals | Middle linebacker |
59 | Joe Walker | Arizona Cardinals | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
45 | Pete Robertson | Arizona Cardinals | Outside linebacker |
49 | Kylie Fitts | Arizona Cardinals | Outside linebacker |
50 | Brooks Reed | Arizona Cardinals | Outside linebacker |
55 | Chandler Jones | Arizona Cardinals | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
21 | Patrick Peterson | Arizona Cardinals | Cornerback |
23 | Robert Alford | Arizona Cardinals | Cornerback |
27 | Kevin Peterson | Arizona Cardinals | Cornerback |
27 | Josh Shaw | Arizona Cardinals | Cornerback |
33 | Byron Murphy | Arizona Cardinals | Cornerback |
Comments
Comments Off on Arizona Cardinals