Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
38 | Kenjon Barner | Atlanta Falcons | Running BackReturn Specialist |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
76 | Kaleb McGary | Atlanta Falcons | Right Tackle |
75 | John Wetzel | Atlanta Falcons | Right Tackle |
74 | Ty Sambrailo | Atlanta Falcons | Right Tackle |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
18 | Calvin Ridley | Atlanta Falcons | Wide ReceiverReturn Specialist |
14 | Justin Hardy | Atlanta Falcons | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
77 | James Carpenter | Atlanta Falcons | Left Guard |
68 | Jamon Brown | Atlanta Falcons | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
73 | Matt Gono | Atlanta Falcons | Left Tackle |
70 | Jake Matthews | Atlanta Falcons | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
36 | Kemal Ishmael | Atlanta Falcons | Strong Safety |
35 | Jamal Carter | Atlanta Falcons | Strong Safety |
32 | Johnathan Cyprien | Atlanta Falcons | Strong Safety |
22 | Keanu Neal | Atlanta Falcons | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
41 | Sharrod Neasman | Atlanta Falcons | Free Safety |
37 | Ricardo Allen | Atlanta Falcons | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
8 | Matt Schaub | Atlanta Falcons | Quarterback |
2 | Matt Ryan | Atlanta Falcons | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
32 | Qadree Ollison | Atlanta Falcons | Running back |
25 | Ito Smith | Atlanta Falcons | Running back |
24 | Devonta Freeman | Atlanta Falcons | Running back |
23 | Brian Hill | Atlanta Falcons | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
83 | Russell Gage | Atlanta Falcons | Wide receiver |
17 | Olamide Zaccheaus | Atlanta Falcons | Wide receiver |
15 | Brandon Powell | Atlanta Falcons | Wide receiver |
13 | Christian Blake | Atlanta Falcons | Wide receiver |
11 | Julio Jones | Atlanta Falcons | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
87 | Jaeden Graham | Atlanta Falcons | Tight end |
81 | Austin Hooper | Atlanta Falcons | Tight end |
80 | Luke Stocker | Atlanta Falcons | Tight end |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
97 | Grady Jarrett | Atlanta Falcons | Defensive tackle |
96 | Tyeler Davison | Atlanta Falcons | Defensive tackle |
95 | Jack Crawford | Atlanta Falcons | Defensive tackle |
94 | Deadrin Senat | Atlanta Falcons | Defensive tackle |
93 | Allen Bailey | Atlanta Falcons | Defensive tackle |
91 | Jacob Tuioti-Mariner | Atlanta Falcons | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
99 | Adrian Clayborn | Atlanta Falcons | Defensive end |
98 | Takkarist McKinley | Atlanta Falcons | Defensive end |
55 | Austin Larkin | Atlanta Falcons | Defensive end |
50 | John Cominsky | Atlanta Falcons | Defensive end |
44 | Vic Beasley | Atlanta Falcons | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
53 | Jermaine Grace | Atlanta Falcons | Middle linebacker |
52 | Ahmad Thomas | Atlanta Falcons | Middle linebacker |
45 | Deion Jones | Atlanta Falcons | Middle linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
43 | Jamar Taylor | Atlanta Falcons | Cornerback |
33 | Blidi Wreh-Wilson | Atlanta Falcons | Cornerback |
28 | Jordan Miller | Atlanta Falcons | Cornerback |
27 | Damontae Kazee | Atlanta Falcons | Cornerback |
26 | Isaiah Oliver | Atlanta Falcons | Cornerback |
21 | Desmond Trufant | Atlanta Falcons | Cornerback |
20 | Kendall Sheffield | Atlanta Falcons | Cornerback |
Comments
Comments Off on Atlanta Falcons