CornerbackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
20 | Desmond King | Los Angeles Chargers | CornerbackReturn Specialist |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
30 | Austin Ekeler | Los Angeles Chargers | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
91 | Cortez Broughton | Los Angeles Chargers | Nose Tackle |
92 | Brandon Mebane | Los Angeles Chargers | Nose Tackle |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
12 | Travis Benjamin | Los Angeles Chargers | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
66 | Dan Feeney | Los Angeles Chargers | Left Guard |
74 | Spencer Drango | Los Angeles Chargers | Left Guard |
77 | Forrest Lamp | Los Angeles Chargers | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
76 | Russell Okung | Los Angeles Chargers | Left Tackle |
78 | Trent Scott | Los Angeles Chargers | Left Tackle |
79 | Trey Pipkins | Los Angeles Chargers | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
31 | Adrian Phillips | Los Angeles Chargers | Strong Safety |
33 | Derwin James | Los Angeles Chargers | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
23 | Rayshawn Jenkins | Los Angeles Chargers | Free Safety |
32 | Nasir Adderley | Los Angeles Chargers | Free Safety |
36 | Roderic Teamer | Los Angeles Chargers | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
2 | Easton Stick | Los Angeles Chargers | Quarterback |
5 | Tyrod Taylor | Los Angeles Chargers | Quarterback |
17 | Philip Rivers | Los Angeles Chargers | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
22 | Justin Jackson | Los Angeles Chargers | Running back |
28 | Melvin Gordon | Los Angeles Chargers | Running back |
35 | Troymaine Pope | Los Angeles Chargers | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Geremy Davis | Los Angeles Chargers | Wide receiver |
13 | Keenan Allen | Los Angeles Chargers | Wide receiver |
15 | Jalen Guyton | Los Angeles Chargers | Wide receiver |
16 | Andre Patton | Los Angeles Chargers | Wide receiver |
81 | Mike Williams | Los Angeles Chargers | Wide receiver |
89 | Jason Moore | Los Angeles Chargers | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
80 | Sean Culkin | Los Angeles Chargers | Tight end |
86 | Hunter Henry | Los Angeles Chargers | Tight end |
87 | Lance Kendricks | Los Angeles Chargers | Tight end |
88 | Virgil Green | Los Angeles Chargers | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
53 | Mike Pouncey | Los Angeles Chargers | Center |
61 | Scott Quessenberry | Los Angeles Chargers | Center |
72 | Ryan Groy | Los Angeles Chargers | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
71 | Damion Square | Los Angeles Chargers | Defensive tackle |
93 | Justin Jones | Los Angeles Chargers | Defensive tackle |
96 | Sylvester Williams | Los Angeles Chargers | Defensive tackle |
99 | Jerry Tillery | Los Angeles Chargers | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
54 | Melvin Ingram | Los Angeles Chargers | Defensive end |
97 | Joey Bosa | Los Angeles Chargers | Defensive end |
98 | Isaac Rochell | Los Angeles Chargers | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
48 | Nick Dzubnar | Los Angeles Chargers | Middle linebacker |
49 | Drue Tranquill | Los Angeles Chargers | Middle linebacker |
52 | Denzel Perryman | Los Angeles Chargers | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
42 | Uchenna Nwosu | Los Angeles Chargers | Outside linebacker |
44 | Kyzir White | Los Angeles Chargers | Outside linebacker |
51 | Emeke Egbule | Los Angeles Chargers | Outside linebacker |
57 | Jatavis Brown | Los Angeles Chargers | Outside linebacker |
58 | Thomas Davis | Los Angeles Chargers | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
26 | Casey Hayward | Los Angeles Chargers | Cornerback |
27 | Jaylen Watkins | Los Angeles Chargers | Cornerback |
28 | Brandon Facyson | Los Angeles Chargers | Cornerback |
37 | Tevaughn Campbell | Los Angeles Chargers | Cornerback |
43 | Michael Davis | Los Angeles Chargers | Cornerback |
Comments
Comments Off on Los Angeles Chargers