Inside Linebacker
# | Player | Team | Position |
---|---|---|---|
42 | Oren Burks | Green Bay Packers | Inside Linebacker |
44 | Ty Summers | Green Bay Packers | Inside Linebacker |
50 | Blake Martinez | Green Bay Packers | Inside Linebacker |
93 | B.J. Goodson | Green Bay Packers | Inside Linebacker |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
95 | Tyler Lancaster | Green Bay Packers | Nose Tackle |
97 | Kenny Clark | Green Bay Packers | Nose Tackle |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
69 | David Bakhtiari | Green Bay Packers | Left Tackle |
73 | Yosh Nijman | Green Bay Packers | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
21 | Darnell Savage | Green Bay Packers | Strong Safety |
25 | Will Redmond | Green Bay Packers | Strong Safety |
35 | Ibraheim Campbell | Green Bay Packers | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
31 | Adrian Amos | Green Bay Packers | Free Safety |
36 | Raven Greene | Green Bay Packers | Free Safety |
38 | Tramon Williams | Green Bay Packers | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
8 | Tim Boyle | Green Bay Packers | Quarterback |
12 | Aaron Rodgers | Green Bay Packers | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
22 | Dexter Williams | Green Bay Packers | Running back |
30 | Jamaal Williams | Green Bay Packers | Running back |
32 | Tyler Ervin | Green Bay Packers | Running back |
33 | Aaron Jones | Green Bay Packers | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Ryan Grant | Green Bay Packers | Wide receiver |
13 | Allen Lazard | Green Bay Packers | Wide receiver |
16 | Jake Kumerow | Green Bay Packers | Wide receiver |
17 | Davante Adams | Green Bay Packers | Wide receiver |
19 | Equanimeous St. Brown | Green Bay Packers | Wide receiver |
81 | Geronimo Allison | Green Bay Packers | Wide receiver |
83 | Marquez Valdes-Scantling | Green Bay Packers | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
80 | Jimmy Graham | Green Bay Packers | Tight end |
85 | Robert Tonyan | Green Bay Packers | Tight end |
87 | Jace Sternberger | Green Bay Packers | Tight end |
89 | Marcedes Lewis | Green Bay Packers | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
61 | Cole Madison | Green Bay Packers | Center |
62 | Lucas Patrick | Green Bay Packers | Center |
63 | Corey Linsley | Green Bay Packers | Center |
Defensive end
# | Player | Team | Position |
---|---|---|---|
52 | Rashan Gary | Green Bay Packers | Defensive end |
90 | Montravius Adams | Green Bay Packers | Defensive end |
94 | Dean Lowry | Green Bay Packers | Defensive end |
96 | Kingsley Keke | Green Bay Packers | Defensive end |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
51 | Kyler Fackrell | Green Bay Packers | Outside linebacker |
55 | Za’Darius Smith | Green Bay Packers | Outside linebacker |
91 | Preston Smith | Green Bay Packers | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
20 | Kevin King | Green Bay Packers | Cornerback |
23 | Jaire Alexander | Green Bay Packers | Cornerback |
28 | Tony Brown | Green Bay Packers | Cornerback |
29 | Ka’dar Hollman | Green Bay Packers | Cornerback |
37 | Josh Jackson | Green Bay Packers | Cornerback |
39 | Chandon Sullivan | Green Bay Packers | Cornerback |
Comments
Comments Off on Green Bay Packers