Fullback
# | Player | Team | Position |
---|---|---|---|
30 | Ricky Ortiz | New Orleans Saints | Fullback |
42 | Zach Line | New Orleans Saints | Fullback |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
41 | Alvin Kamara | New Orleans Saints | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
90 | Malcom Brown | New Orleans Saints | Nose Tackle |
95 | Taylor Stallworth | New Orleans Saints | Nose Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
62 | Nick Easton | New Orleans Saints | Right Guard |
67 | Larry Warford | New Orleans Saints | Right Guard |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
11 | Deonte Harris | New Orleans Saints | Wide ReceiverReturn Specialist |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
22 | Chauncey Gardner-Johnson | New Orleans Saints | Strong Safety |
24 | Vonn Bell | New Orleans Saints | Strong Safety |
36 | D.J. Swearinger | New Orleans Saints | Strong Safety |
48 | J.T. Gray | New Orleans Saints | Strong Safety |
57 | Carl Granderson | New Orleans Saints | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
29 | Johnson Bademosi | New Orleans Saints | Free Safety |
33 | Saquan Hampton | New Orleans Saints | Free Safety |
43 | Marcus Williams | New Orleans Saints | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
5 | Teddy Bridgewater | New Orleans Saints | Quarterback |
7 | Taysom Hill | New Orleans Saints | Quarterback |
9 | Drew Brees | New Orleans Saints | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
27 | Dwayne Washington | New Orleans Saints | Running back |
28 | Latavius Murray | New Orleans Saints | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
10 | Tre’Quan Smith | New Orleans Saints | Wide receiver |
18 | Keith Kirkwood | New Orleans Saints | Wide receiver |
19 | Ted Ginn Jr. | New Orleans Saints | Wide receiver |
80 | Austin Carr | New Orleans Saints | Wide receiver |
81 | Krishawn Hogan | New Orleans Saints | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
85 | Dan Arnold | New Orleans Saints | Tight end |
86 | Jason Vander Laan | New Orleans Saints | Tight end |
87 | Jared Cook | New Orleans Saints | Tight end |
89 | Josh Hill | New Orleans Saints | Tight end |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
93 | David Onyemata | New Orleans Saints | Defensive tackle |
97 | Mario Edwards Jr. | New Orleans Saints | Defensive tackle |
98 | Sheldon Rankins | New Orleans Saints | Defensive tackle |
99 | Shy Tuttle | New Orleans Saints | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
91 | Trey Hendrickson | New Orleans Saints | Defensive end |
92 | Marcus Davenport | New Orleans Saints | Defensive end |
94 | Cameron Jordan | New Orleans Saints | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
47 | Alex Anzalone | New Orleans Saints | Middle linebacker |
54 | Kiko Alonso | New Orleans Saints | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
52 | Craig Robertson | New Orleans Saints | Outside linebacker |
53 | A.J. Klein | New Orleans Saints | Outside linebacker |
55 | Kaden Elliss | New Orleans Saints | Outside linebacker |
56 | Demario Davis | New Orleans Saints | Outside linebacker |
57 | Noah Spence | New Orleans Saints | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
Janoris Jenkins | New Orleans Saints | Cornerback | |
21 | Patrick Robinson | New Orleans Saints | Cornerback |
23 | Marshon Lattimore | New Orleans Saints | Cornerback |
25 | Eli Apple | New Orleans Saints | Cornerback |
26 | P.J. Williams | New Orleans Saints | Cornerback |
34 | Justin Hardee | New Orleans Saints | Cornerback |
Comments
Comments Off on New Orleans Saints