Right Tackle
# | Player | Team | Position |
---|---|---|---|
70 | Dan Skipper | Detroit Lions | Right Tackle |
71 | Ricky Wagner | Detroit Lions | Right Tackle |
76 | Oday Aboushi | Detroit Lions | Right Tackle |
77 | Caleb Benenoch | Detroit Lions | Right Tackle |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
65 | Tyrell Crosby | Detroit Lions | Left Tackle |
68 | Taylor Decker | Detroit Lions | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
32 | Tavon Wilson | Detroit Lions | Strong Safety |
35 | Miles Killebrew | Detroit Lions | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
43 | Will Harris | Detroit Lions | Free Safety |
47 | Tracy Walker | Detroit Lions | Free Safety |
49 | C.J. Moore | Detroit Lions | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
2 | Jeff Driskel | Detroit Lions | Quarterback |
9 | Matthew Stafford | Detroit Lions | Quarterback |
10 | David Blough | Detroit Lions | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
33 | Kerryon Johnson | Detroit Lions | Running back |
34 | Tra Carson | Detroit Lions | Running back |
36 | Wes Hills | Detroit Lions | Running back |
38 | Ty Johnson | Detroit Lions | Running back |
41 | J.D. McKissic | Detroit Lions | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Marvin Jones | Detroit Lions | Wide receiver |
12 | Danny Amendola | Detroit Lions | Wide receiver |
14 | Travis Fulgham | Detroit Lions | Wide receiver |
15 | Chris Lacy | Detroit Lions | Wide receiver |
17 | Marvin Hall | Detroit Lions | Wide receiver |
19 | Kenny Golladay | Detroit Lions | Wide receiver |
85 | Tom Kennedy | Detroit Lions | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
83 | Jesse James | Detroit Lions | Tight end |
88 | T.J. Hockenson | Detroit Lions | Tight end |
89 | Isaac Nauta | Detroit Lions | Tight end |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
61 | Jamie Meder | Detroit Lions | Defensive tackle |
62 | Kevin Strong | Detroit Lions | Defensive tackle |
96 | Mike Daniels | Detroit Lions | Defensive tackle |
98 | Damon Harrison | Detroit Lions | Defensive tackle |
99 | John Atkins | Detroit Lions | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
75 | Frank Herron | Detroit Lions | Defensive end |
90 | Trey Flowers | Detroit Lions | Defensive end |
93 | Da’Shawn Hand | Detroit Lions | Defensive end |
94 | Austin Bryant | Detroit Lions | Defensive end |
95 | Romeo Okwara | Detroit Lions | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
40 | Jarrad Davis | Detroit Lions | Middle linebacker |
51 | Jahlani Tavai | Detroit Lions | Middle linebacker |
53 | Jason Cabinda | Detroit Lions | Middle linebacker |
54 | Steve Longa | Detroit Lions | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
42 | Devon Kennard | Detroit Lions | Outside linebacker |
44 | Jalen Reeves-Maybin | Detroit Lions | Outside linebacker |
52 | Christian Jones | Detroit Lions | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
Mike Jackson | Detroit Lions | Cornerback | |
23 | Darius Slay | Detroit Lions | Cornerback |
27 | Justin Coleman | Detroit Lions | Cornerback |
29 | Rashaan Melvin | Detroit Lions | Cornerback |
30 | Dee Virgin | Detroit Lions | Cornerback |
38 | Mike Ford | Detroit Lions | Cornerback |
46 | Amani Oruwariye | Detroit Lions | Cornerback |
Comments
Comments Off on Detroit Lions