Inside Linebacker
# | Player | Team | Position |
---|---|---|---|
50 | Tyrell Adams | Houston Texans | Inside Linebacker |
55 | Benardrick McKinney | Houston Texans | Inside Linebacker |
58 | Peter Kalambayi | Houston Texans | Inside Linebacker |
Running BackReturn Specialist
# | Player | Team | Position |
---|---|---|---|
34 | Taiwan Jones | Houston Texans | Running BackReturn Specialist |
Nose Tackle
# | Player | Team | Position |
---|---|---|---|
92 | Brandon Dunn | Houston Texans | Nose Tackle |
95 | Eddie Vanderdoes | Houston Texans | Nose Tackle |
98 | D.J. Reader | Houston Texans | Nose Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
73 | Zach Fulton | Houston Texans | Right Guard |
74 | Max Scharping | Houston Texans | Right Guard |
Wide ReceiverReturn Specialist
# | Player | Team | Position |
---|---|---|---|
14 | DeAndre Carter | Houston Texans | Wide ReceiverReturn Specialist |
16 | Keke Coutee | Houston Texans | Wide ReceiverReturn Specialist |
Left Guard
# | Player | Team | Position |
---|---|---|---|
64 | Senio Kelemete | Houston Texans | Left Guard |
71 | Tytus Howard | Houston Texans | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
77 | Chris Clark | Houston Texans | Left Tackle |
78 | Laremy Tunsil | Houston Texans | Left Tackle |
Strong Safety
# | Player | Team | Position |
---|---|---|---|
37 | Jahleel Addae | Houston Texans | Strong Safety |
39 | Tashaun Gipson | Houston Texans | Strong Safety |
Free Safety
# | Player | Team | Position |
---|---|---|---|
20 | Justin Reid | Houston Texans | Free Safety |
33 | A.J. Moore | Houston Texans | Free Safety |
Running back
# | Player | Team | Position |
---|---|---|---|
23 | Carlos Hyde | Houston Texans | Running back |
25 | Duke Johnson | Houston Texans | Running back |
38 | Buddy Howell | Houston Texans | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
10 | DeAndre Hopkins | Houston Texans | Wide receiver |
11 | Steven Mitchell | Houston Texans | Wide receiver |
12 | Kenny Stills | Houston Texans | Wide receiver |
15 | Will Fuller | Houston Texans | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
81 | Kahale Warring | Houston Texans | Tight end |
83 | Jordan Thomas | Houston Texans | Tight end |
87 | Darren Fells | Houston Texans | Tight end |
88 | Jordan Akins | Houston Texans | Tight end |
Defensive end
# | Player | Team | Position |
---|---|---|---|
91 | Carlos Watkins | Houston Texans | Defensive end |
93 | Joel Heath | Houston Texans | Defensive end |
94 | Charles Omenihu | Houston Texans | Defensive end |
97 | Angelo Blackson | Houston Texans | Defensive end |
99 | J.J. Watt | Houston Texans | Defensive end |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
41 | Zach Cunningham | Houston Texans | Outside linebacker |
51 | Dylan Cole | Houston Texans | Outside linebacker |
52 | Barkevious Mingo | Houston Texans | Outside linebacker |
54 | Jacob Martin | Houston Texans | Outside linebacker |
57 | Brennan Scarlett | Houston Texans | Outside linebacker |
59 | Whitney Mercilus | Houston Texans | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
21 | Bradley Roby | Houston Texans | Cornerback |
22 | Gareon Conley | Houston Texans | Cornerback |
24 | Johnathan Joseph | Houston Texans | Cornerback |
28 | Vernon Hargreaves | Houston Texans | Cornerback |
29 | Phillip Gaines | Houston Texans | Cornerback |
30 | Cornell Armstrong | Houston Texans | Cornerback |
32 | Lonnie Johnson | Houston Texans | Cornerback |
35 | Keion Crossen | Houston Texans | Cornerback |
Comments
Comments Off on Houston Texans