Nose Tackle
# | Player | Team | Position |
---|---|---|---|
94 | Jaleel Johnson | Minnesota Vikings | Nose Tackle |
96 | Armon Watts | Minnesota Vikings | Nose Tackle |
98 | Linval Joseph | Minnesota Vikings | Nose Tackle |
Right Tackle
# | Player | Team | Position |
---|---|---|---|
74 | Oli Udoh | Minnesota Vikings | Right Tackle |
75 | Brian O’Neill | Minnesota Vikings | Right Tackle |
Right Guard
# | Player | Team | Position |
---|---|---|---|
64 | Josh Kline | Minnesota Vikings | Right Guard |
73 | Dru Samia | Minnesota Vikings | Right Guard |
Left Guard
# | Player | Team | Position |
---|---|---|---|
65 | Pat Elflein | Minnesota Vikings | Left Guard |
69 | Rashod Hill | Minnesota Vikings | Left Guard |
76 | Aviante Collins | Minnesota Vikings | Left Guard |
Left Tackle
# | Player | Team | Position |
---|---|---|---|
71 | Riley Reiff | Minnesota Vikings | Left Tackle |
78 | Dakota Dozier | Minnesota Vikings | Left Tackle |
Free Safety
# | Player | Team | Position |
---|---|---|---|
27 | Jayron Kearse | Minnesota Vikings | Free Safety |
34 | Andrew Sendejo | Minnesota Vikings | Free Safety |
41 | Anthony Harris | Minnesota Vikings | Free Safety |
Quarterback
# | Player | Team | Position |
---|---|---|---|
4 | Sean Mannion | Minnesota Vikings | Quarterback |
8 | Kirk Cousins | Minnesota Vikings | Quarterback |
Running back
# | Player | Team | Position |
---|---|---|---|
23 | Mike Boone | Minnesota Vikings | Running back |
25 | Alexander Mattison | Minnesota Vikings | Running back |
31 | Ameer Abdullah | Minnesota Vikings | Running back |
33 | Dalvin Cook | Minnesota Vikings | Running back |
Wide receiver
# | Player | Team | Position |
---|---|---|---|
11 | Laquon Treadwell | Minnesota Vikings | Wide receiver |
12 | Chad Beebe | Minnesota Vikings | Wide receiver |
14 | Stefon Diggs | Minnesota Vikings | Wide receiver |
15 | Alexander Hollins | Minnesota Vikings | Wide receiver |
19 | Adam Thielen | Minnesota Vikings | Wide receiver |
81 | Bisi Johnson | Minnesota Vikings | Wide receiver |
Tight end
# | Player | Team | Position |
---|---|---|---|
82 | Kyle Rudolph | Minnesota Vikings | Tight end |
83 | Tyler Conklin | Minnesota Vikings | Tight end |
84 | Irv Smith Jr. | Minnesota Vikings | Tight end |
Center
# | Player | Team | Position |
---|---|---|---|
56 | Garrett Bradbury | Minnesota Vikings | Center |
61 | Brett Jones | Minnesota Vikings | Center |
Defensive tackle
# | Player | Team | Position |
---|---|---|---|
51 | Hercules Mata’afa | Minnesota Vikings | Defensive tackle |
92 | Jalyn Holmes | Minnesota Vikings | Defensive tackle |
93 | Shamar Stephen | Minnesota Vikings | Defensive tackle |
Defensive end
# | Player | Team | Position |
---|---|---|---|
91 | Stephen Weatherly | Minnesota Vikings | Defensive end |
95 | Ifeadi Odenigbo | Minnesota Vikings | Defensive end |
97 | Everson Griffen | Minnesota Vikings | Defensive end |
99 | Danielle Hunter | Minnesota Vikings | Defensive end |
Middle linebacker
# | Player | Team | Position |
---|---|---|---|
40 | Kentrell Brothers | Minnesota Vikings | Middle linebacker |
54 | Eric Kendricks | Minnesota Vikings | Middle linebacker |
59 | Cameron Smith | Minnesota Vikings | Middle linebacker |
Outside linebacker
# | Player | Team | Position |
---|---|---|---|
42 | Ben Gedeon | Minnesota Vikings | Outside linebacker |
50 | Eric Wilson | Minnesota Vikings | Outside linebacker |
55 | Anthony Barr | Minnesota Vikings | Outside linebacker |
Cornerback
# | Player | Team | Position |
---|---|---|---|
20 | Mackensie Alexander | Minnesota Vikings | Cornerback |
21 | Mike Hughes | Minnesota Vikings | Cornerback |
24 | Holton Hill | Minnesota Vikings | Cornerback |
26 | Trae Waynes | Minnesota Vikings | Cornerback |
29 | Xavier Rhodes | Minnesota Vikings | Cornerback |
32 | Mark Fields | Minnesota Vikings | Cornerback |
35 | Marcus Sherels | Minnesota Vikings | Cornerback |
38 | Kris Boyd | Minnesota Vikings | Cornerback |
Comments
Comments Off on Minnesota Vikings